| LD1800 | |||
| 常用压制 200*300、250*330、300*450mm内墙砖 300*300mm、400*400mm 釉面砖 Generally used to press 200*300、250*330、300*450mm Inner wall tiels 300*300mm、400*400mm Glazed floor tiles | |||
| 技术参数TECHNICAL DTA | |||
| 最大压制力 | Max.pressing force | KN | 1800 |
| 模芯顶出力 | Max.ejecting force | KN | 210 |
| 动梁最大行程 | Max.plunger stroke | mm | 140 |
| 动梁与底座最小间距 | Min.distance between press table and plunger | mm | 460 |
| 动梁与底座最大间距 | Max.destance between press table and plunger | mm | 600 |
| 左右立柱间净空 | Span between columns | mm | 1735 |
| 动梁工作面宽度 | Useful width of plunger | mm | 680 |
| 最大填料深度 | Max.filing depth | mm | 60 |
| 空循环次数可达 | Working cycles in idle stroke | min-1 | 25 |
| 周期加压次数 | Strokes per cycle | times | 2~3 |
| 主电机功率 | Power of the main motor | KW | 75 |
| 系统装油量 | System oil capacity | L | 940 |
| 系统耗气量 | Air consumption | m3/h | 0.25 |
| 常温水耗量 | Water consumptio at 20℃ | m3/h | 18 |
| 主机重量 | Weighet of the press body | t | 56 |
Declarations
If there are any questions we can contact
Headquarter phone 0757-85116616
Fax:053888888888
Address: five li Bridge Industrial District,
Quanzhou, Nanan City, Fujian
400-100-1567
Current location: